<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nexalogy Environics</title>
	<atom:link href="http://nexalogyenvironics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexalogyenvironics.com</link>
	<description>See the connections.</description>
	<lastBuildDate>Wed, 03 Feb 2010 22:45:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Apple&#8217;s iPad Launch and Twitter by Charles</title>
		<link>http://nexalogyenvironics.com/2010/02/03/apples-ipad-launch-and-twitter/comment-page-1/#comment-385</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://nexalogyenvironics.com/?p=483#comment-385</guid>
		<description>One could concluded that this information would be extremely valuable to companies. I have two questions about the data;

1. During the peak hours of a specific topic the 30 second refresh up to 500+ posts. How where you able to sort through that much data with out falling behind and getting lost in the data.

2. I brought up the lexical analysis chart to my statistics teacher and was unable to get clarification on how a lexical diagram would be created.

3rd year Media Studies (Public Relations) University of Guelph-Humber</description>
		<content:encoded><![CDATA[<p>One could concluded that this information would be extremely valuable to companies. I have two questions about the data;</p>
<p>1. During the peak hours of a specific topic the 30 second refresh up to 500+ posts. How where you able to sort through that much data with out falling behind and getting lost in the data.</p>
<p>2. I brought up the lexical analysis chart to my statistics teacher and was unable to get clarification on how a lexical diagram would be created.</p>
<p>3rd year Media Studies (Public Relations) University of Guelph-Humber</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We feel fine: blog emotional intelligence by Nexalogy Environics &#8212; Sentiment mining: new term, new field. A new web?</title>
		<link>http://nexalogyenvironics.com/2007/11/27/we-feel-fine-blog-emotional-intelligence/comment-page-1/#comment-217</link>
		<dc:creator>Nexalogy Environics &#8212; Sentiment mining: new term, new field. A new web?</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/2007/11/27/we-feel-fine-blog-emotional-intelligence/#comment-217</guid>
		<description>[...] and came across a term that hits home: sentiment mining. A long time ago we posted about &#8220;We feel fine&#8221; and since then, it seems that sentiment mining has gone from an interesting art project to a [...]</description>
		<content:encoded><![CDATA[<p>[...] and came across a term that hits home: sentiment mining. A long time ago we posted about &#8220;We feel fine&#8221; and since then, it seems that sentiment mining has gone from an interesting art project to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDAC by Nexalogy Environics &#8212; Exvisu at PDAC</title>
		<link>http://nexalogyenvironics.com/pdac/comment-page-1/#comment-216</link>
		<dc:creator>Nexalogy Environics &#8212; Exvisu at PDAC</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/?page_id=195#comment-216</guid>
		<description>[...] in all of the delegate bags and the final report is available for download immediately. Go to our PDAC page to download a PDF presentation of our [...]</description>
		<content:encoded><![CDATA[<p>[...] in all of the delegate bags and the final report is available for download immediately. Go to our PDAC page to download a PDF presentation of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis: from disillusionment to enlightenment by Guillaume Ereteo</title>
		<link>http://nexalogyenvironics.com/2009/08/12/social-network-analysis-from-disillusionment-to-enlightenment/comment-page-1/#comment-212</link>
		<dc:creator>Guillaume Ereteo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/?p=327#comment-212</guid>
		<description>Hi Nick,

I&#039;m doing a PhD thesis on semantic social network analysis and we propose a method based semantic seb frameworks to handle not only the structure of the social network but also the semantic of the ontological primitives used to type the actors and the relationships of online social networks. We have an accepted paper at the 8th International Semantic Web Conference:
 &quot;Analysis of a Real Online Social Network Using Semantic Web Frameworks&quot; , the presented slides are available here:
http://www.slideshare.net/ereteog/analysis-of-a-real-online-social-network-using-semantic-web-frameworks
and the paper here:
http://www-sop.inria.fr/members/Fabien.Gandon/docs/ISWC2009_ereteo_et_al.pdf

Regards.</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>I&#8217;m doing a PhD thesis on semantic social network analysis and we propose a method based semantic seb frameworks to handle not only the structure of the social network but also the semantic of the ontological primitives used to type the actors and the relationships of online social networks. We have an accepted paper at the 8th International Semantic Web Conference:<br />
 &#8220;Analysis of a Real Online Social Network Using Semantic Web Frameworks&#8221; , the presented slides are available here:<br />
<a href="http://www.slideshare.net/ereteog/analysis-of-a-real-online-social-network-using-semantic-web-frameworks" rel="nofollow">http://www.slideshare.net/ereteog/analysis-of-a-real-online-social-network-using-semantic-web-frameworks</a><br />
and the paper here:<br />
<a href="http://www-sop.inria.fr/members/Fabien.Gandon/docs/ISWC2009_ereteo_et_al.pdf" rel="nofollow">http://www-sop.inria.fr/members/Fabien.Gandon/docs/ISWC2009_ereteo_et_al.pdf</a></p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on À propos by Webcom Montréal (mars) 2009 le bilan Bonneau &#124; PhilippeBonneau.net</title>
		<link>http://nexalogyenvironics.com/fr/comment-page-1/#comment-210</link>
		<dc:creator>Webcom Montréal (mars) 2009 le bilan Bonneau &#124; PhilippeBonneau.net</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/fr/#comment-210</guid>
		<description>[...] l’avoue tout de suite, c’est mon coup de cœur de la journée. Madame Allard et ses complices d’Exvisu ont développé un outil d’analyse et de visualisation du web social. À partir du cas de Tim [...]</description>
		<content:encoded><![CDATA[<p>[...] l’avoue tout de suite, c’est mon coup de cœur de la journée. Madame Allard et ses complices d’Exvisu ont développé un outil d’analyse et de visualisation du web social. À partir du cas de Tim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qui sommes-nous? by Claude Théorêt, astro-physicien &#124; Chez Jules</title>
		<link>http://nexalogyenvironics.com/fr/qui-sommes-nous/comment-page-1/#comment-201</link>
		<dc:creator>Claude Théorêt, astro-physicien &#124; Chez Jules</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/francais/#comment-201</guid>
		<description>[...] vous envoie sur son site&#8230;  Il explique mieux que [...]</description>
		<content:encoded><![CDATA[<p>[...] vous envoie sur son site&#8230;  Il explique mieux que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on À propos by Mettre les hommes au lit &#124; Chez Jules</title>
		<link>http://nexalogyenvironics.com/fr/comment-page-1/#comment-200</link>
		<dc:creator>Mettre les hommes au lit &#124; Chez Jules</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/fr/#comment-200</guid>
		<description>[...] Zorro de la Presse) qui a été &#8220;intégré&#8221; dans le sketch &#8220;Kandahar&#8221;  et Claude Théorêt (qui n&#8217;a peur de rien, même pas de lui-même, c&#8217;est pour dire) qui a été [...]</description>
		<content:encoded><![CDATA[<p>[...] Zorro de la Presse) qui a été &#8220;intégré&#8221; dans le sketch &#8220;Kandahar&#8221;  et Claude Théorêt (qui n&#8217;a peur de rien, même pas de lui-même, c&#8217;est pour dire) qui a été [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Bugs in Google Blog Search by Claude G. Théoret</title>
		<link>http://nexalogyenvironics.com/2008/08/14/major-bugs-in-google-blog-search/comment-page-1/#comment-195</link>
		<dc:creator>Claude G. Théoret</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/?p=64#comment-195</guid>
		<description>Hi Sandra,

thanks!  get the rss we are going to be blogging a lot more in the next few months :)</description>
		<content:encoded><![CDATA[<p>Hi Sandra,</p>
<p>thanks!  get the rss we are going to be blogging a lot more in the next few months :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Bugs in Google Blog Search by sandrar</title>
		<link>http://nexalogyenvironics.com/2008/08/14/major-bugs-in-google-blog-search/comment-page-1/#comment-194</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/?p=64#comment-194</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Analysis: from disillusionment to enlightenment by Claude Malaison</title>
		<link>http://nexalogyenvironics.com/2009/08/12/social-network-analysis-from-disillusionment-to-enlightenment/comment-page-1/#comment-193</link>
		<dc:creator>Claude Malaison</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.exvisu.com/?p=327#comment-193</guid>
		<description>Claude,
The essence of my post wasn&#039;t on Cloud Computing &amp; micro-blogging but on Web 2.0 tools (including SNA) on the Slope of Enlightment, bound to be integrated by enterprises. My point was that Gartner is adding his Hype Cycle to all the analysts that are claiming  that Enterprise 2.0 is coming to maturity.</description>
		<content:encoded><![CDATA[<p>Claude,<br />
The essence of my post wasn&#8217;t on Cloud Computing &amp; micro-blogging but on Web 2.0 tools (including SNA) on the Slope of Enlightment, bound to be integrated by enterprises. My point was that Gartner is adding his Hype Cycle to all the analysts that are claiming  that Enterprise 2.0 is coming to maturity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
